Description
Specifications:
Wattage | 200w | 300w | 400w | 500w | ||||
Model Number | COB Flood Light | COB Flood Light | COB Flood Light | COB Flood Light | ||||
CCT | 3000k/6000k | 3000k/6000k | 3000k/6000k | 3000k/6000k | ||||
IP Rating | IP65 | IP65 | IP65 | IP65 | ||||
Frequency | 50Hz | 50Hz | 50Hz | 50Hz | ||||
Lumens | 140-160lm/w | 140-160lm/w | 140-160lm/w | 140-160lm/w | ||||
Body Material | Aluminum | Aluminum | Aluminum | Aluminum | ||||
Voltage | 85-440V | 85-440V | 85-440V | 85-440V | ||||
CRI | >80 | >80 | >80 | >80 | ||||
Surge Protection | 4000V | 4000V | 4000V | 4000V | ||||
P.F. | >0.96 | >0.96 | >0.96 | >0.96 | ||||
Beam Angle | 24 Degree | 24 Degree | 24 Degree | 24 Degree |
Application
Suitable for outdoor lighting applications such as gardens, yards, parking lots, and sports fields, this COB Flood Light provides powerful illumination, energy efficiency, and durability in various outdoor environments.
Reviews
There are no reviews yet.